ASTM A510 Steel Wire Rod

Classification :
PRODUCT DETAILS
Keywords: hegang steel
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
Our products cover carbon steel, galvanized, galvanized and color-coated products. The company enjoys a high reputation in the steel product chain, and our products are exported to the Middle East, Europe, Latin America, South America and Southeast Asian countries.
HONOR CERTIFICATE

CUSTOMER VISIT
After the customer visited the company, our products and services were widely recognized and appreciated by the customer. "Ten thousand emails are not as good as a meeting" We sincerely invite you to visit our company and discuss cooperation in your busy schedule.

Customer Visit

Customer Visit

Customer Visit
FACTORY WORKSHOP

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop

Factory workshop
Factory workshop
APPLICATION FIELD

Aerospace

Bridge Construction

Car Manufacturing

Mechanical Processing

Building

Pipe Transportation

Ship Production
FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE